| Property Name: | Monsanto Building |
| Address: | 610 2nd Street, Indianola, MS, 38751 |
| Owner/Broker: | Delta Council |
| Public/Private Ownership: | Private |
| Zoning Classification: | Industrial |
| Acreage: | 22.00 Acres |
| Acres Available For Growth: | 5.00 Acres |
| On Flood Plain: | No |
| Description of Site's Topography: | flat |
| Phase 1 Environmental Complete: | Yes |
| Construction Type: | Concrete Block |
| Office Square Footage: | 20,600.00 sq ft |
| Ceiling Height (Peak): | 20.00 ft |
| Ceiling Height (Eaves): | 20.00 ft |
| Floor Thickness: | 6.00 in |
| Column Spacing (X): | 25.00 ft |
| Column Spacing (Y): | 50.00 ft |
| # of Drive in Dock Doors: | 24.00 |
| # of Parking Spaces: | 400.00 |
| Transmission Voltage to Location: | 230.00 kV |
| Distribution Voltage to Location: | 13.80 V |
| Dual Feed Available from Substation 1: | Yes |
| Dual Feed Available from Substation 2: | No |
| Service Provider: | Atmos |
| Distance: | 1.00 mi |
| Type: | Regional |
| Distance: | 2.50 |
| Type: | International |
| Distance: | 104.00 |
| Distance in Miles to Nearest Port: | 30.00 mi |
| Lease Price: |
$0 per sq. ft. per month Lease price range is .15 - .25 per square foot per month. Lease price depends on quantity of square feet needed, length of term, and number of jobs created |
| Pricing Negotiable: | Yes |