 
     
         
     
     
     
     
     
     
     
     
    | Property Name: | Greenpointe Industrial Park | 
| Address: | Stokes King Road, Greenville, MS, 38701 | 
| Owner/Broker: | Delta Council | 
| Contact: | Delta Council | 
| Phone: | 6626863350 | 
| Public/Private Ownership: | Private | 
| Prior Use: | Agriculture / Row Crop Production | 
| Other Tenants Around Site: | Port of Greenville | 
| Zoning Classification: | Industrial | 
| Acreage: | 800.00 Acres | 
| On Flood Plain: | No | 
| Soil Type: | CL, CH, SM, and ML | 
| Soil Load Bearing Capacity (lbs per sq in): | 2,200.00 lbs/sq ft | 
| Description of Site's Topography: | Flat | 
| Minimum Elevation (Ft Above Sea Level): | 125.00 ft | 
| Maximum Elevation (Ft Above Sea Level): | 130.00 ft | 
| Phase 1 Environmental Complete: | Yes | 
| Transmission Voltage to Location: | 13.20 kV | 
| Dual Feed Available from Substation 1: | No | 
| Dual Feed Available from Substation 2: | No | 
| Service Provider: | Atmos | 
| Water Main Size: | 12.00 in | 
| Elevated Water Storage Tank on site?: | Yes | 
| Sewer Main Size: | 12.00 in | 
| C.O. on a Fiber Ring: | No | 
| ISDN Available from C.O.: | No | 
| Fiber Available: | Yes | 
| Is DSL Available?: | No | 
 
    | Distance: | 1.50 mi | 
| Distance: | 3.00 mi | 
| Distance: | 80.00 mi | 
| Type: | Regional | 
| Distance: | 7.00 | 
| Spur to Location: | Yes | 
| Distance to Rail Line in Miles: | 1.20 mi | 
| Distance in Miles to Nearest Port: | 7.00 mi | 
| River Name: | Mississippi River | 
