 
     
         
     
     
     
     
     
     
     
     
    | Property Name: | Fruit of the Loom | 
| Address: | 84 Stokes King Road, Greenville, MS, 38701 | 
| Owner/Broker: | Delta Council | 
| Public/Private Ownership: | Private | 
| Prior Use: | Clothing Manufacturing / Seed Storage | 
| Other Tenants Around Site: | Greenpointe Industrial Park | 
| Zoning Classification: | Industrial | 
| Acreage: | 90.00 Acres | 
| On Flood Plain: | No | 
| Description of Site's Topography: | Flat | 
| Minimum Elevation (Ft Above Sea Level): | 125.00 ft | 
| Maximum Elevation (Ft Above Sea Level): | 130.00 ft | 
| Phase 1 Environmental Complete: | Yes | 
| Construction Type: | Steel | 
| Construction Year: | 1975 | 
| Manufacturing/Warehouse Sq. Footage: | 412,500.00 sq ft | 
| Office Square Footage: | 28,000.00 sq ft | 
| Ceiling Height (Peak): | 24.00 ft | 
| Ceiling Height (Eaves): | 20.00 ft | 
| Column Spacing (X): | 60.00 ft | 
| Column Spacing (Y): | 60.00 ft | 
| # of Tailgate Loading Docks: | 22.00 | 
| # of Drive in Dock Doors: | 2.00 | 
| # of Parking Spaces: | 300.00 | 
| Transmission Voltage to Location: | 13.20 kV | 
| Gas Pressure: | 124.00 psi | 
| Gas Main Size: | 4.00 in | 
| Water Main Size: | 12.00 in | 
| Elevated Water Storage Tank on site?: | Yes | 
| Sewer Main Size: | 12.00 in | 
 
    | Fiber Available: | Yes | 
| Distance: | 1.00 mi | 
| Distance: | 80.00 mi | 
| Type: | Regional | 
| Distance: | 15.00 | 
| Distance to Rail Line in Miles: | 1.20 mi | 
| Distance in Miles to Nearest Port: | 7.50 mi | 
| Sales Price: | $5,500,000 | 
